vaBase - Virtual Airline Software

  • Home
  • Features
  • Demo
  • Pricing
  • Hosting
  •  Stats
    • Airlines
    • Live Map
  • Contact
  • Login / Register

October Airline Activity

There are 69 airlines active so far this month.

Below is a list of vaBase airline activity for this month. Only airlines active in October will appear in the list.

Data updated every 2 hours.

 

Airline Total
Pilots
Month
Flights
Month
Hours
ACARS Recorded
Flights %
1 FedEx Express Virtual (FDXV) 194 939 13,286:8 0%
2 World Fly Airways (WFA) 33 363 1,533:18 43.5%
3 Ethiopian Virtual (ETVA) 44 160 872:37 0%
4 Dinosaurs Airlines (DNO) 50 348 721:17 99.1%
5 FoxLog-Air (FLA) 43 122 518:54 99.2%
6 Group Tarmac-Aero (TMC) 13 103 417:57 80.6%
7 Spantax Va (BXS) 32 134 328:44 94%
8 IberoAir (IBO) 21 144 328:7 99.3%
9 Braniff Virtual Airways (BNF) 26 122 326:34 98.4%
10 Brussels Airlines Va (BEL) 198 124 315:42 98.4%
11 s2hairlines (SIM) 199 156 304:2 98.1%
12 DAL Virtual (DAL) 79 97 267:9 100%
13 Here Up VA (HUP) 58 90 232:13 100%
14 Eastern Virtual Airlines (EAL) 11 70 227:42 100%
15 Flugwurst VA (FWV) 26 90 220:30 93.3%
16 PVI Airlines (PVI) 69 103 208:5 92.2%
17 VHOLAR (VHR) 37 65 190:16 100%
18 WorldPilotVirtual (WPV) 33 86 189:34 97.7%
19 Virtual Varig Brasil (VRG) 217 51 185:28 100%
20 AeroLegado ESP (JKK) 57 51 174:27 96.1%
21 Allegiant Virtual Airlines (AAY) 48 72 168:53 98.6%
22 Rabbit VAC (RAB) 11 45 159:35 100%
23 LEVANT (LVT) 11 54 157:56 100%
24 Livewire Airlines (LA) 102 40 152:38 67.5%
25 Hellenic Airlines Virtual (HEQ) 33 52 140:31 100%
26 Norwegian Aeroclub (VNC) 9 36 140:6 100%
27 Virtual Over Italy (VOY) 48 82 119:49 85.4%
28 TecoloAir (TCO) 11 47 118:39 93.6%
29 Tano Airlines (TNO) 70 60 117:29 100%
30 Air Oceanic (OCI) 38 56 113:16 80.4%
31 Anka Virtual Airlines (ANK) 22 18 105:56 100%
32 TAM Virtual Airlines (TAM) 205 55 98:15 100%
33 T N -Chartergroup Aviation (TNC) 13 103 96:34 96.1%
34 LGS Groupe (LGS) 53 22 90:55 100%
35 Homecockpits Brasil Virtual Airlines (HCB) 15 38 88:17 100%
36 Seaboard Airlines (SBD) 19 31 75:49 100%
37 Virtual Trans World Airlines (TWA) 44 10 73:53 100%
38 ThunderBird (THB) 2 51 70:26 98%
39 DutchFly Virtual Airline (DFL) 15 33 67:58 100%
40 Breeze Virtual Airways (MXY) 101 23 62:28 100%
41 IrishAirlines (IRL) 3 15 59:0 100%
42 Pan Am Virtual (PAA) 35 15 56:25 100%
43 BlueRizon Airlines (BHR) 15 26 54:10 100%
44 Emisphair (EMI) 17 30 51:38 83.3%
45 Cvairline (CVX) 9 24 50:50 100%
46 Greek Sun (GSU) 40 8 45:19 100%
47 Shine Air (SHA) 5 18 43:7 100%
48 Frontier Virtual Airlines (FFT) 12 19 40:22 100%
49 Invictajet Virtual Airlines (INV) 23 17 36:2 100%
50 ZIP VIRTUAL (ZIP) 33 12 33:21 100%
51 Cyprus Airways Retro VA (CYP) 33 22 33:9 77.3%
52 Latam Peru Virtual (LPE) 21 9 29:24 100%
53 Captain Airways (CAP) 7 17 29:17 88.2%
54 AIR PREMIA (APZ) 802 16 19:43 100%
55 Air Florida Virtual Airline (AFVA) 13 8 16:51 37.5%
56 Virtual Aviation Group (VAG) 2 8 16:21 100%
57 EuroAirport Virtual (EAP) 1 8 14:26 100%
58 American Airlines Virtual (OAV) 117 5 8:52 0%
59 Pluna Virtual (PUA) 221 3 7:7 100%
60 Western Air Virtual And Flying Club (WAV) 8 2 5:46 100%
61 Sunny Wings Virtual (SUN) 8 3 5:11 66.7%
62 Teapoint Business Charter (TBC) 2 3 3:59 33.3%
63 Ala 23 Virtual (MGO) 7 5 3:35 20%
64 vEasyjet Xbox (EZY) 9 2 2:8 0%
65 Bremen Airlines (HBS) 2 1 1:46 100%
66 South African Air Force Virtual (LMG) 6 1 1:41 100%
67 Seppo Air (ZPO) 18 1 1:18 100%
68 Pacific Airways (PAY) 72 1 1:0 0%
69 Hornet Virtual Airlines (HNT) 23 1 1:0 0%

This site uses cookies. By continuing to browse this site, you accept the use of cookies.

Privacy Policy Terms and Conditions

Copyright © 2026 vaBase.com