vaBase - Virtual Airline Software

  • Home
  • Features
  • Demo
  • Pricing
  • Hosting
  •  Stats
    • Airlines
    • Live Map
  • Contact
  • Login / Register

October Airline Activity

There are 69 airlines active so far this month.

Below is a list of vaBase airline activity for this month. Only airlines active in October will appear in the list.

Data updated every 2 hours.

 

Airline Total
Pilots
Month
Flights
Month
Hours
ACARS Recorded
Flights %
1 FedEx Express Virtual (FDXV) 193 1514 22,398:3 0%
2 World Fly Airways (WFA) 33 637 2,392:26 40.3%
3 Dinosaurs Airlines (DNO) 50 613 1,386:46 99.2%
4 Ethiopian Virtual (ETVA) 45 229 1,357:5 0%
5 FoxLog-Air (FLA) 43 193 721:43 99%
6 Group Tarmac-Aero (TMC) 13 176 717:58 79.5%
7 Spantax Va (BXS) 32 240 572:34 94.6%
8 IberoAir (IBO) 21 231 555:35 99.6%
9 s2hairlines (SIM) 200 287 538:23 96.9%
10 Brussels Airlines Va (BEL) 202 198 520:8 98%
11 Braniff Virtual Airways (BNF) 26 172 486:16 98.3%
12 Eastern Virtual Airlines (EAL) 11 121 433:48 100%
13 DAL Virtual (DAL) 80 133 382:2 100%
14 Hellenic Airlines Virtual (HEQ) 33 106 380:18 100%
15 Flugwurst VA (FWV) 25 174 375:34 94.3%
16 Here Up VA (HUP) 58 137 363:9 100%
17 PVI Airlines (PVI) 69 183 360:9 92.3%
18 WorldPilotVirtual (WPV) 34 123 311:59 92.7%
19 Norwegian Aeroclub (VNC) 9 86 306:35 100%
20 TecoloAir (TCO) 12 90 297:8 88.9%
21 Allegiant Virtual Airlines (AAY) 51 123 294:25 99.2%
22 VHOLAR (VHR) 37 89 293:48 98.9%
23 Virtual Varig Brasil (VRG) 218 85 263:15 100%
24 AeroLegado ESP (JKK) 57 84 257:42 92.9%
25 LEVANT (LVT) 13 79 234:21 100%
26 Rabbit VAC (RAB) 11 75 222:18 100%
27 Livewire Airlines (LA) 102 55 215:17 72.7%
28 Virtual Over Italy (VOY) 48 141 206:8 84.4%
29 Tano Airlines (TNO) 71 94 181:0 100%
30 BlueRizon Airlines (BHR) 15 71 171:49 100%
31 T N -Chartergroup Aviation (TNC) 13 169 158:24 97.6%
32 TAM Virtual Airlines (TAM) 205 90 155:48 100%
33 ThunderBird (THB) 2 85 148:24 98.8%
34 Air Oceanic (OCI) 40 68 138:9 80.9%
35 Homecockpits Brasil Virtual Airlines (HCB) 15 65 137:25 100%
36 DutchFly Virtual Airline (DFL) 14 61 134:45 100%
37 Cyprus Airways Retro VA (CYP) 34 58 131:2 86.2%
38 Virtual Trans World Airlines (TWA) 44 16 130:59 100%
39 Seaboard Airlines (SBD) 19 49 123:58 100%
40 Cvairline (CVX) 9 55 117:19 98.2%
41 Pan Am Virtual (PAA) 35 29 109:39 96.6%
42 Anka Virtual Airlines (ANK) 22 18 105:56 100%
43 Breeze Virtual Airways (MXY) 103 42 102:31 100%
44 LGS Groupe (LGS) 53 26 97:33 100%
45 Emisphair (EMI) 17 38 77:17 84.2%
46 Shine Air (SHA) 5 29 73:13 100%
47 IrishAirlines (IRL) 3 15 59:0 100%
48 Frontier Virtual Airlines (FFT) 12 22 48:37 100%
49 Greek Sun (GSU) 40 10 47:49 100%
50 Captain Airways (CAP) 7 23 37:11 82.6%
51 Western Air Virtual And Flying Club (WAV) 8 16 36:59 93.8%
52 Invictajet Virtual Airlines (INV) 23 17 36:2 100%
53 ZIP VIRTUAL (ZIP) 33 12 33:21 100%
54 AIR PREMIA (APZ) 804 29 33:20 100%
55 Air Florida Virtual Airline (AFVA) 13 15 32:35 40%
56 Virtual Aviation Group (VAG) 2 14 29:28 100%
57 Latam Peru Virtual (LPE) 21 9 29:24 100%
58 Teapoint Business Charter (TBC) 2 11 25:52 72.7%
59 EuroAirport Virtual (EAP) 1 15 24:49 100%
60 American Airlines Virtual (OAV) 117 10 19:28 20%
61 South African Air Force Virtual (LMG) 6 12 19:19 100%
62 vEasyjet Xbox (EZY) 10 8 10:40 0%
63 Ala 23 Virtual (MGO) 7 8 7:13 37.5%
64 Pluna Virtual (PUA) 221 3 7:7 100%
65 Sunny Wings Virtual (SUN) 8 3 5:11 66.7%
66 Seppo Air (ZPO) 19 2 2:43 100%
67 Bremen Airlines (HBS) 2 1 1:46 100%
68 Pacific Airways (PAY) 72 1 1:0 0%
69 Hornet Virtual Airlines (HNT) 23 1 1:0 0%

This site uses cookies. By continuing to browse this site, you accept the use of cookies.

Privacy Policy Terms and Conditions

Copyright © 2026 vaBase.com