vaBase - Virtual Airline Software

  • Home
  • Features
  • Demo
  • Pricing
  • Hosting
  •  Stats
    • Airlines
    • Live Map
  • Contact
  • Login / Register

October Airline Activity

There are 66 airlines active so far this month.

Below is a list of vaBase airline activity for this month. Only airlines active in October will appear in the list.

Data updated every 2 hours.

 

Airline Total
Pilots
Month
Flights
Month
Hours
ACARS Recorded
Flights %
1 FedEx Express Virtual (FDXV) 194 824 11,605:51 0%
2 World Fly Airways (WFA) 33 317 1,343:24 45.4%
3 Ethiopian Virtual (ETVA) 44 139 765:29 0%
4 Dinosaurs Airlines (DNO) 49 310 647:18 99%
5 FoxLog-Air (FLA) 43 107 440:42 99.1%
6 Group Tarmac-Aero (TMC) 13 92 379:38 82.6%
7 Spantax Va (BXS) 32 112 278:51 93.8%
8 Braniff Virtual Airways (BNF) 26 103 276:9 98.1%
9 Brussels Airlines Va (BEL) 196 112 275:41 98.2%
10 s2hairlines (SIM) 199 140 268:34 98.6%
11 DAL Virtual (DAL) 79 88 242:8 100%
12 IberoAir (IBO) 20 110 229:16 99.1%
13 Here Up VA (HUP) 58 83 210:50 100%
14 Eastern Virtual Airlines (EAL) 11 62 198:32 100%
15 PVI Airlines (PVI) 69 92 187:4 92.4%
16 Virtual Varig Brasil (VRG) 217 51 185:28 100%
17 VHOLAR (VHR) 37 61 182:17 100%
18 WorldPilotVirtual (WPV) 33 75 172:11 97.3%
19 AeroLegado ESP (JKK) 57 46 161:33 95.7%
20 Flugwurst VA (FWV) 26 64 160:8 92.2%
21 Livewire Airlines (LA) 102 38 146:57 65.8%
22 LEVANT (LVT) 11 47 136:19 100%
23 Norwegian Aeroclub (VNC) 9 30 132:45 100%
24 Hellenic Airlines Virtual (HEQ) 33 47 130:31 100%
25 Allegiant Virtual Airlines (AAY) 47 55 129:54 98.2%
26 Rabbit VAC (RAB) 11 36 125:58 100%
27 Anka Virtual Airlines (ANK) 22 18 105:56 100%
28 Tano Airlines (TNO) 70 51 103:39 100%
29 Air Oceanic (OCI) 38 51 100:52 78.4%
30 Virtual Over Italy (VOY) 48 69 97:31 85.5%
31 TecoloAir (TCO) 11 40 94:56 92.5%
32 LGS Groupe (LGS) 52 20 84:57 100%
33 Homecockpits Brasil Virtual Airlines (HCB) 15 35 81:8 100%
34 TAM Virtual Airlines (TAM) 205 44 80:20 100%
35 T N -Chartergroup Aviation (TNC) 13 89 78:56 96.6%
36 Seaboard Airlines (SBD) 18 30 74:41 100%
37 DutchFly Virtual Airline (DFL) 15 32 67:36 100%
38 Virtual Trans World Airlines (TWA) 44 9 64:43 100%
39 IrishAirlines (IRL) 3 15 59:0 100%
40 Breeze Virtual Airways (MXY) 101 21 58:11 100%
41 Pan Am Virtual (PAA) 35 15 56:25 100%
42 BlueRizon Airlines (BHR) 15 26 54:10 100%
43 ThunderBird (THB) 2 40 53:37 97.5%
44 Cvairline (CVX) 9 23 49:9 100%
45 Emisphair (EMI) 17 27 46:2 81.5%
46 Shine Air (SHA) 5 16 36:48 100%
47 ZIP VIRTUAL (ZIP) 33 12 33:21 100%
48 Cyprus Airways Retro VA (CYP) 33 22 33:9 77.3%
49 Greek Sun (GSU) 40 7 32:15 100%
50 Latam Peru Virtual (LPE) 21 9 29:24 100%
51 Frontier Virtual Airlines (FFT) 14 14 28:50 100%
52 Invictajet Virtual Airlines (INV) 23 14 27:39 100%
53 Captain Airways (CAP) 7 14 25:5 85.7%
54 AIR PREMIA (APZ) 802 14 17:7 100%
55 Air Florida Virtual Airline (AFVA) 13 7 14:27 42.9%
56 EuroAirport Virtual (EAP) 1 6 10:10 100%
57 American Airlines Virtual (OAV) 117 5 8:52 0%
58 Virtual Aviation Group (VAG) 2 5 7:49 100%
59 Pluna Virtual (PUA) 221 3 7:7 100%
60 Western Air Virtual And Flying Club (WAV) 8 2 5:46 100%
61 Sunny Wings Virtual (SUN) 8 3 5:11 66.7%
62 Teapoint Business Charter (TBC) 2 3 3:59 33.3%
63 Bremen Airlines (HBS) 2 1 1:46 100%
64 South African Air Force Virtual (LMG) 6 1 1:41 100%
65 Pacific Airways (PAY) 72 1 1:0 0%
66 Hornet Virtual Airlines (HNT) 23 1 1:0 0%

This site uses cookies. By continuing to browse this site, you accept the use of cookies.

Privacy Policy Terms and Conditions

Copyright © 2026 vaBase.com