vaBase - Virtual Airline Software

  • Home
  • Features
  • Demo
  • Pricing
  • Hosting
  •  Stats
    • Airlines
    • Live Map
  • Contact
  • Login / Register

January Airline Activity

There are 77 airlines active so far this month.

Below is a list of vaBase airline activity for this month. Only airlines active in January will appear in the list.

Data updated every 2 hours.

 

Airline Total
Pilots
Month
Flights
Month
Hours
ACARS Recorded
Flights %
1 FedEx Express Virtual (FDXV) 124 1060 9,089:16 0%
2 World Fly Airways (WFA) 28 618 1,689:22 20.1%
3 FoxLog-Air (FLA) 42 292 1,174:53 90.1%
4 DAL Virtual (DAL) 66 229 1,006:57 94.3%
5 Group Tarmac-Aero (TMC) 14 222 917:18 86.5%
6 Dinosaurs Airlines (DNO) 30 279 657:32 100%
7 Tano Airlines (TNO) 62 264 633:24 100%
8 Spantax Va (BXS) 33 293 615:58 98%
9 Pluna Virtual (PUA) 204 267 613:47 97%
10 IberoAir (IBO) 22 258 561:35 97.3%
11 Ethiopian Virtual (ETVA) 53 69 553:25 0%
12 Brussels Airlines Va (BEL) 147 208 552:13 96.6%
13 Here Up VA (HUP) 62 194 539:4 98.5%
14 Air Sicilia Virtual (SIC) 51 244 500:18 97.5%
15 Spirit Virtual Airlines (NKS) 35 150 419:22 99.3%
16 s2hairlines (SIM) 174 258 402:8 99.2%
17 Allegiant Virtual Airlines (AAY) 51 169 389:4 97%
18 PVI Airlines (PVI) 64 138 375:21 94.9%
19 Eastern Virtual Airlines (EAL) 9 107 342:50 99.1%
20 Hellenic Airlines Virtual (HEQ) 28 110 307:6 100%
21 Livewire Airlines (LA) 93 127 301:51 63%
22 virtual German Air Force (GAF) 37 156 282:50 93.6%
23 Virtual Varig Brasil (VRG) 274 77 281:44 100%
24 Spanair virtual (JKK) 70 147 276:56 85%
25 Rabbit VAC (RAB) 11 85 275:33 98.8%
26 LEVANT (LVT) 28 75 268:40 100%
27 Homecockpits Brasil Virtual Airlines (HCB) 16 124 267:4 100%
28 WorldPilotVirtual (WPV) 4 86 232:56 90.7%
29 DutchFly Virtual Airline (DFL) 17 91 230:31 100%
30 Braniff Virtual Airways (BNF) 21 90 212:14 100%
31 Anka Virtual Airlines (ANK) 19 73 202:23 93.2%
32 Oneworld Alliance Virtual (OAV) 78 50 202:7 52%
33 T N -Chartergroup Aviation (TNC) 13 281 195:10 100%
34 VHOLAR (VHR) 29 56 189:43 94.6%
35 MEXICANA VIRTUAL (MXA) 34 45 178:45 97.8%
36 LGS Groupe (LGS) 53 53 164:46 73.6%
37 Virtual Trans World Airlines (TWA) 78 35 163:1 97.1%
38 ZIP VIRTUAL (ZIP) 30 74 162:28 93.2%
39 Greek Sun (GSU) 35 81 157:36 98.8%
40 Virtual Over Italy (VOY) 33 95 147:11 95.8%
41 ANA Virtual Group (ANVA) 207 31 146:19 0%
42 BlueRizon Airlines (BHR) 15 69 145:30 98.6%
43 TAM Virtual Airlines (TAM) 151 68 139:48 98.5%
44 Elysia Group (ELS) 60 55 117:33 49.1%
45 Latam Peru Virtual (LPE) 13 48 117:24 97.9%
46 SkyNova Global (SKN) 6 81 110:40 100%
47 Cvairline (CVX) 9 54 110:30 92.6%
48 Shine Air (SHA) 4 37 109:15 100%
49 Emisphair (EMI) 12 48 96:40 52.1%
50 ThunderBird (THB) 3 43 93:14 100%
51 Rallyeair (PUG) 34 13 82:51 100%
52 Norwegian Aeroclub (VNC) 10 50 81:55 100%
53 Teapoint Business Charter (TBC) 2 25 78:45 96%
54 Manston Air Group (MAG) 64 18 74:43 83.3%
55 Flugwurst VA (FWV) 3 31 71:34 80.6%
56 AIR PREMIA (APZ) 775 42 71:0 100%
57 vLufthansa Xbox (DLH) 15 32 70:16 0%
58 Air Florida Virtual Airline (AFVA) 12 30 68:4 56.7%
59 AMT WORLD-TRAVEL (AMT) 5 19 55:8 100%
60 South African Air Force Virtual (LMG) 3 30 46:26 100%
61 Western Air Virtual And Flying Club (WAV) 8 28 43:41 100%
62 Breeze Virtual Airways (MXY) 63 17 39:48 100%
63 Pan Am Virtual (PAA) 66 15 38:7 100%
64 Middle East Airlines (MEA) 32 17 31:52 100%
65 Solaris Air (SLR) 58 11 30:59 100%
66 Seaboard Airlines (SBD) 12 13 29:34 100%
67 Nori Airlines (NOI) 2 3 28:5 0%
68 Perseo Airlines Va (PSO) 67 5 26:45 100%
69 Invictajet Virtual Airlines (INV) 19 6 24:25 83.3%
70 Captain Airways (CAP) 6 7 16:9 100%
71 Hornet Virtual Airlines (HNT) 13 7 14:36 100%
72 Ala 23 Virtual (MGO) 12 8 11:45 100%
73 SkyTeam Cargo VA (SKO) 7 5 10:52 100%
74 SCV Airline (SCV) 12 2 3:40 100%
75 Wizz Air VA (WZZ) 3 2 3:31 100%
76 Orbit Virtual Airlines (ORB) 2 1 1:53 100%
77 SkySummit Air (SKY) 2 2 1:28 100%

This site uses cookies. By continuing to browse this site, you accept the use of cookies.

Privacy Policy Terms and Conditions

Copyright © 2026 vaBase.com