vaBase - Virtual Airline Software

  • Home
  • Features
  • Demo
  • Pricing
  • Hosting
  •  Stats
    • Airlines
    • Live Map
  • Contact
  • Login / Register

June Airline Activity

There are 66 airlines active so far this month.

Below is a list of vaBase airline activity for this month. Only airlines active in June will appear in the list.

Data updated every 2 hours.

 

Airline Total
Pilots
Month
Flights
Month
Hours
ACARS Recorded
Flights %
1 FedEx Express Virtual (FDXV) 114 409 3,331:43 0%
2 World Fly Airways (WFA) 33 329 1,165:5 20.1%
3 Dinosaurs Airlines (DNO) 49 328 775:20 100%
4 Pluna Virtual (PUA) 211 245 729:14 91.8%
5 TecoloAir (TCO) 15 170 575:18 74.1%
6 Group Tarmac-Aero (TMC) 15 122 478:48 84.4%
7 Spantax Va (BXS) 32 143 429:17 91.6%
8 Flugwurst VA (FWV) 23 153 383:16 97.4%
9 Allegiant Virtual Airlines (AAY) 62 184 376:0 98.4%
10 Brussels Airlines Va (BEL) 188 132 368:35 96.2%
11 WorldPilotVirtual (WPV) 31 104 262:45 95.2%
12 Eastern Virtual Airlines (EAL) 10 76 250:52 98.7%
13 VHOLAR (VHR) 36 53 246:53 96.2%
14 Braniff Virtual Airways (BNF) 25 99 246:28 100%
15 IberoAir (IBO) 26 125 239:5 97.6%
16 FoxLog-Air (FLA) 40 70 238:33 98.6%
17 Here Up VA (HUP) 66 95 229:35 98.9%
18 Tano Airlines (TNO) 70 106 223:1 100%
19 s2hairlines (SIM) 196 109 220:55 98.2%
20 LEVANT (LVT) 9 109 210:36 100%
21 Ethiopian Virtual (ETVA) 48 38 176:13 0%
22 Livewire Airlines (LA) 99 38 163:20 73.7%
23 Homecockpits Brasil Virtual Airlines (HCB) 16 71 154:9 100%
24 DAL Virtual (DAL) 75 36 146:6 100%
25 AeroLegado ESP (JKK) 52 101 144:37 87.1%
26 Hellenic Airlines Virtual (HEQ) 32 58 142:34 100%
27 Virtual Varig Brasil (VRG) 189 46 138:49 71.7%
28 ThunderBird (THB) 4 47 131:37 100%
29 PVI Airlines (PVI) 69 59 125:53 94.9%
30 BlueRizon Airlines (BHR) 15 36 110:50 100%
31 Seaboard Airlines (SBD) 16 27 106:22 88.9%
32 DutchFly Virtual Airline (DFL) 13 37 105:9 100%
33 Rabbit VAC (RAB) 11 25 102:52 100%
34 Breeze Virtual Airways (MXY) 74 39 94:2 100%
35 Invictajet Virtual Airlines (INV) 21 22 86:41 95.5%
36 Seppo Air (ZPO) 13 33 84:47 93.9%
37 IrishAirlines (IRL) 2 24 83:3 100%
38 Cvairline (CVX) 9 42 79:53 95.2%
39 ZIP VIRTUAL (ZIP) 35 33 78:19 100%
40 Frontier Virtual Airlines (FFT) 25 33 73:3 90.9%
41 Virtual Trans World Airlines (TWA) 79 8 71:14 100%
42 Oneworld Alliance Virtual (OAV) 97 22 68:57 68.2%
43 Norwegian Aeroclub (VNC) 10 14 68:14 100%
44 Emisphair (EMI) 15 31 68:4 77.4%
45 Air Florida Virtual Airline (AFVA) 12 28 67:0 46.4%
46 T N -Chartergroup Aviation (TNC) 13 65 66:3 100%
47 Teapoint Business Charter (TBC) 3 17 63:56 94.1%
48 LGS Groupe (LGS) 53 20 62:5 100%
49 SkyNova Global (SKN) 16 45 59:57 100%
50 TAM Virtual Airlines (TAM) 186 37 59:0 100%
51 Virtual Over Italy (VOY) 39 43 54:18 81.4%
52 Anka Virtual Airlines (ANK) 22 22 44:47 100%
53 MEXICANA VIRTUAL (MXA) 37 14 43:27 100%
54 Latam Peru Virtual (LPE) 17 18 34:19 94.4%
55 Greek Sun (GSU) 39 20 33:51 100%
56 Shine Air (SHA) 4 10 32:43 100%
57 Manston Air Group (MAG) 40 6 32:20 83.3%
58 Air Oceanic (OCI) 11 11 30:15 100%
59 AIR PREMIA (APZ) 783 17 19:51 100%
60 Western Air Virtual And Flying Club (WAV) 8 8 12:56 100%
61 Captain Airways (CAP) 7 8 12:26 87.5%
62 South African Air Force Virtual (LMG) 4 6 10:36 100%
63 McFly (MCF) 21 2 5:5 100%
64 Pan Am Virtual (PAA) 39 3 3:34 100%
65 virtual German Air Force (GAF) 37 1 0:50 0%
66 Cyprus Airways Retro VA (CYP) 6 1 0:47 100%

This site uses cookies. By continuing to browse this site, you accept the use of cookies.

Privacy Policy Terms and Conditions

Copyright © 2026 vaBase.com