vaBase - Virtual Airline Software

  • Home
  • Features
  • Demo
  • Pricing
  • Hosting
  •  Stats
    • Airlines
    • Live Map
  • Contact
  • Login / Register

September Airline Activity

There are 91 airlines active so far this month.

Below is a list of vaBase airline activity for this month. Only airlines active in September will appear in the list.

Data updated every 2 hours.

 

Airline Total
Pilots
Month
Flights
Month
Hours
ACARS Recorded
Flights %
1 FedEx Express Virtual (FDXV) 129 416 4,233:8 0%
2 V-Bird Virtual Airline (VBV) 173 372 708:54 86.3%
3 Pluna Virtual (PUA) 197 245 567:17 97.6%
4 gravity (GVY) 137 127 485:40 100%
5 Tano Airlines (TNO) 50 208 473:54 100%
6 Pacific Airways (PAY) 57 144 347:13 89.6%
7 Spantax Va (BXS) 34 174 347:1 97.1%
8 Group Tarmac-Aero (TMC) 17 101 343:51 88.1%
9 DAL Virtual (DAL) 57 98 334:23 99%
10 IberoAir (IBO) 29 138 312:50 95.7%
11 World Fly Airways (WFA) 11 69 301:1 0%
12 FoxLog-Air (FLA) 34 67 296:32 95.5%
13 Brussels Airlines Va (BEL) 123 112 296:31 93.8%
14 Livewire Airlines (LA) 92 66 262:34 62.1%
15 s2hairlines (SIM) 163 133 260:22 97.7%
16 Here Up VA (HUP) 60 112 242:59 98.2%
17 American Airlines Virtual (AAV) 82 66 225:11 86.4%
18 Occitanie Airlines (OCT) 28 82 223:11 98.8%
19 Eastern Virtual Airlines (EAL) 9 86 219:3 98.8%
20 Solaris Air (SLR) 58 68 202:42 95.6%
21 Anka Virtual Airlines (ANK) 23 41 195:6 97.6%
22 Air Sicilia Virtual (SIC) 62 100 194:4 97%
23 PVI Airlines (PVI) 64 77 191:58 97.4%
24 Allegiant Virtual Airlines (AAY) 30 101 188:11 82.2%
25 Ethiopian Virtual (ETVA) 52 21 187:6 0%
26 Virtual Varig Brasil (VRG) 244 53 167:3 100%
27 Fly With Me VA (FWM) 81 45 155:4 97.8%
28 BlueRizon Airlines (BHR) 19 68 153:43 98.5%
29 Greek Sun (GSU) 34 43 139:56 100%
30 Hellenic Airlines Virtual (HEQ) 33 36 127:47 100%
31 ANA Virtual Group (ANVA) 205 26 127:5 0%
32 VHOLAR (VHR) 28 55 121:13 92.7%
33 T N -Chartergroup (TNC) 13 142 118:50 99.3%
34 ZIP VIRTUAL (ZIP) 23 41 106:54 95.1%
35 virtual German Air Force (GAF) 54 55 104:44 78.2%
36 Braniff Virtual Airways (BNF) 20 39 103:56 100%
37 Virtual Trans World Airlines (TWA) 70 16 103:21 100%
38 Seaboard Airlines (SBD) 10 41 101:30 90.2%
39 Spirit Virtual Airlines (NKS) 38 48 96:53 93.8%
40 Rabbit VAC (RAB) 9 44 86:43 97.7%
41 Dinosaurs Airlines (DNO) 32 36 81:49 100%
42 LGS Groupe (LGS) 52 29 79:58 93.1%
43 Manston Air Group (MAG) 62 26 78:41 96.2%
44 TAROM Virtual (ROT) 58 42 77:43 100%
45 Norwegian Aeroclub (VNC) 10 22 75:46 100%
46 DutchFly (DFL) 14 40 75:14 100%
47 LEVANT (LVT) 26 43 73:0 86%
48 vCondor Xbox (CFG) 18 19 72:8 0%
49 Homecockpits Brasil Virtual Airlines (HCB) 17 32 70:53 100%
50 McFly (MCF) 20 45 68:8 100%
51 TAM Virtual Airlines (TAM) 114 33 64:53 93.9%
52 WeFly (WFY) 10 39 62:17 100%
53 Cvairline (CVX) 9 33 62:13 93.9%
54 Horizon VA (HZN) 12 26 61:10 80.8%
55 Virtual Over Italy (VOY) 47 34 50:23 94.1%
56 Spanair virtual (JKK) 78 26 49:22 92.3%
57 MerCargo (MRK) 9 16 48:20 100%
58 Freight Dog virtual Air Cargo (FDC) 24 17 44:52 100%
59 Teapoint Business Charter (TBC) 4 12 44:47 83.3%
60 Cape Air Virtual (KAP) 217 38 39:16 97.4%
61 AIR PREMIA (APZ) 768 23 35:54 100%
62 Air Florida Virtual Airline (AFVA) 12 21 35:24 90.5%
63 Rallyeair (PUG) 34 7 33:35 100%
64 Emisphair (EMI) 9 18 26:42 77.8%
65 MEXICANA VIRTUAL (MXA) 30 10 26:17 90%
66 Breeze Virtual Airways (MXY) 52 11 26:4 100%
67 Shine Air (SHA) 5 10 25:56 100%
68 euroSKIES (ESK) 27 9 22:2 100%
69 ThunderBird (THB) 2 11 20:15 90.9%
70 Flugwurst VA (FWV) 2 8 19:19 87.5%
71 AMT WORLD-TRAVEL (AMT) 4 6 18:52 100%
72 South African Air Force Virtual (LMG) 3 15 18:26 100%
73 Perseo Airlines Va (PSO) 67 7 16:8 100%
74 Canada Air Virtual (CAN) 231 1 14:57 0%
75 Middle East Airlines (MEA) 29 10 14:12 100%
76 SkyTeam Cargo VA (SKO) 5 4 11:18 100%
77 Korean Air Virtual Airlines Group (KAL) 367 1 10:59 100%
78 NGS Virtual Airways (NGS) 24 8 10:45 100%
79 Virtual Air Busan (ABL) 33 10 10:28 100%
80 Elysia Group (ELS) 60 9 9:30 0%
81 Mercosul Linhas Aereas Virtuais (MLA) 37 8 9:21 100%
82 Invictajet Virtual Airlines (INV) 18 4 8:54 100%
83 Vabase Virtual (VBA) 3 3 7:27 100%
84 Pan Am Virtual (PAA) 64 4 7:17 100%
85 Western Air Virtual And Flying Club (WAV) 15 8 7:2 100%
86 Ala 23 Virtual (MGO) 12 6 4:50 100%
87 Alaska Air Virtual (ASA) 1426 2 4:9 100%
88 Sunny Wings Virtual (SUN) 6 2 3:32 100%
89 Pacific Northwest Virtual Airways (PNW) 96 1 2:50 100%
90 LEAV Virtual (NGN) 7 1 1:23 100%
91 Noar Virtual (NRA) 8 1 1:21 100%

This site uses cookies. By continuing to browse this site, you accept the use of cookies.

Privacy Policy Terms and Conditions

Copyright © 2025 vaBase.com