vaBase - Virtual Airline Software

  • Home
  • Features
  • Demo
  • Pricing
  • Hosting
  •  Stats
    • Airlines
    • Live Map
  • Contact
  • Login / Register

October Airline Activity

There are 69 airlines active so far this month.

Below is a list of vaBase airline activity for this month. Only airlines active in October will appear in the list.

Data updated every 2 hours.

 

Airline Total
Pilots
Month
Flights
Month
Hours
ACARS Recorded
Flights %
1 FedEx Express Virtual (FDXV) 193 1397 20,409:13 0%
2 World Fly Airways (WFA) 33 585 2,226:16 41.2%
3 Ethiopian Virtual (ETVA) 45 213 1,248:56 0%
4 Dinosaurs Airlines (DNO) 50 552 1,232:49 99.1%
5 FoxLog-Air (FLA) 43 161 660:54 98.8%
6 Group Tarmac-Aero (TMC) 13 153 641:46 78.4%
7 Brussels Airlines Va (BEL) 202 195 514:28 97.9%
8 Spantax Va (BXS) 32 215 497:51 94.9%
9 IberoAir (IBO) 21 205 496:50 99.5%
10 s2hairlines (SIM) 200 260 494:22 97.3%
11 Braniff Virtual Airways (BNF) 26 160 444:10 98.8%
12 Eastern Virtual Airlines (EAL) 11 115 406:37 100%
13 DAL Virtual (DAL) 80 128 360:4 100%
14 Here Up VA (HUP) 58 128 347:34 100%
15 PVI Airlines (PVI) 69 175 347:23 92.6%
16 Flugwurst VA (FWV) 26 161 346:16 93.8%
17 Hellenic Airlines Virtual (HEQ) 33 96 336:58 100%
18 WorldPilotVirtual (WPV) 34 120 300:56 92.5%
19 Allegiant Virtual Airlines (AAY) 50 112 271:20 99.1%
20 Virtual Varig Brasil (VRG) 218 85 263:15 100%
21 Norwegian Aeroclub (VNC) 9 74 258:36 100%
22 VHOLAR (VHR) 37 84 257:57 100%
23 AeroLegado ESP (JKK) 57 80 251:35 92.5%
24 TecoloAir (TCO) 12 77 245:8 90.9%
25 LEVANT (LVT) 13 79 234:21 100%
26 Livewire Airlines (LA) 102 53 212:49 71.7%
27 Rabbit VAC (RAB) 11 68 203:22 100%
28 Virtual Over Italy (VOY) 48 124 186:17 83.9%
29 Tano Airlines (TNO) 71 84 163:26 100%
30 BlueRizon Airlines (BHR) 15 68 156:59 100%
31 T N -Chartergroup Aviation (TNC) 13 156 149:55 97.4%
32 ThunderBird (THB) 2 79 135:36 98.7%
33 Air Oceanic (OCI) 40 66 135:0 81.8%
34 Homecockpits Brasil Virtual Airlines (HCB) 15 60 126:33 100%
35 TAM Virtual Airlines (TAM) 205 73 126:11 100%
36 Virtual Trans World Airlines (TWA) 44 15 120:20 100%
37 DutchFly Virtual Airline (DFL) 15 54 110:31 100%
38 Anka Virtual Airlines (ANK) 22 18 105:56 100%
39 Cyprus Airways Retro VA (CYP) 34 49 104:20 83.7%
40 Seaboard Airlines (SBD) 19 43 101:42 100%
41 Cvairline (CVX) 9 46 100:16 100%
42 LGS Groupe (LGS) 53 26 97:33 100%
43 Pan Am Virtual (PAA) 35 26 95:30 96.2%
44 Breeze Virtual Airways (MXY) 103 37 93:46 100%
45 Emisphair (EMI) 17 36 73:33 83.3%
46 Shine Air (SHA) 5 25 63:35 100%
47 IrishAirlines (IRL) 3 15 59:0 100%
48 Frontier Virtual Airlines (FFT) 12 22 48:37 100%
49 Greek Sun (GSU) 40 10 47:49 100%
50 Captain Airways (CAP) 7 23 37:11 82.6%
51 Invictajet Virtual Airlines (INV) 23 17 36:2 100%
52 ZIP VIRTUAL (ZIP) 33 12 33:21 100%
53 AIR PREMIA (APZ) 804 28 31:30 100%
54 Air Florida Virtual Airline (AFVA) 13 12 30:23 41.7%
55 Latam Peru Virtual (LPE) 21 9 29:24 100%
56 Virtual Aviation Group (VAG) 2 13 25:56 100%
57 EuroAirport Virtual (EAP) 1 15 24:49 100%
58 Western Air Virtual And Flying Club (WAV) 8 8 20:47 100%
59 American Airlines Virtual (OAV) 117 10 19:28 20%
60 South African Air Force Virtual (LMG) 6 10 15:30 100%
61 Teapoint Business Charter (TBC) 2 8 14:56 62.5%
62 vEasyjet Xbox (EZY) 10 8 10:40 0%
63 Ala 23 Virtual (MGO) 7 8 7:13 37.5%
64 Pluna Virtual (PUA) 221 3 7:7 100%
65 Sunny Wings Virtual (SUN) 8 3 5:11 66.7%
66 Seppo Air (ZPO) 19 2 2:43 100%
67 Bremen Airlines (HBS) 2 1 1:46 100%
68 Pacific Airways (PAY) 72 1 1:0 0%
69 Hornet Virtual Airlines (HNT) 23 1 1:0 0%

This site uses cookies. By continuing to browse this site, you accept the use of cookies.

Privacy Policy Terms and Conditions

Copyright © 2026 vaBase.com