vaBase - Virtual Airline Software

  • Home
  • Features
  • Demo
  • Pricing
  • Hosting
  •  Stats
    • Airlines
    • Live Map
  • Contact
  • Login / Register

February Airline Activity

There are 78 airlines active so far this month.

Below is a list of vaBase airline activity for this month. Only airlines active in February will appear in the list.

Data updated every 2 hours.

 

Airline Total
Pilots
Month
Flights
Month
Hours
ACARS Recorded
Flights %
1 FedEx Express Virtual (FDXV) 115 443 4,516:39 0%
2 World Fly Airways (WFA) 30 326 1,230:20 20.6%
3 FoxLog-Air (FLA) 45 127 493:42 95.3%
4 Ethiopian Virtual (ETVA) 40 59 484:55 0%
5 Dinosaurs Airlines (DNO) 35 226 463:24 99.6%
6 Group Tarmac-Aero (TMC) 14 125 460:22 84.8%
7 DAL Virtual (DAL) 67 102 446:30 96.1%
8 Pluna Virtual (PUA) 207 161 410:24 98.1%
9 s2hairlines (SIM) 174 178 389:21 96.1%
10 Here Up VA (HUP) 62 105 386:16 98.1%
11 Spantax Va (BXS) 32 167 363:12 92.8%
12 Tano Airlines (TNO) 65 189 355:47 100%
13 Brussels Airlines Va (BEL) 151 137 337:42 94.9%
14 Allegiant Virtual Airlines (AAY) 46 120 274:26 98.3%
15 Air Sicilia Virtual (SIC) 52 131 269:4 96.9%
16 SkyNova Global (SKN) 11 170 242:33 100%
17 WorldPilotVirtual (WPV) 18 85 223:37 96.5%
18 IberoAir (IBO) 22 108 219:28 100%
19 Hellenic Airlines Virtual (HEQ) 29 55 194:57 100%
20 Rabbit VAC (RAB) 11 44 165:48 100%
21 Livewire Airlines (LA) 93 66 163:48 45.5%
22 VHOLAR (VHR) 29 71 162:52 98.6%
23 Oneworld Alliance Virtual (OAV) 81 49 159:0 61.2%
24 Eastern Virtual Airlines (EAL) 9 51 152:12 100%
25 Anka Virtual Airlines (ANK) 19 40 144:52 92.5%
26 BlueRizon Airlines (BHR) 15 57 141:57 100%
27 PVI Airlines (PVI) 65 66 141:52 98.5%
28 Homecockpits Brasil Virtual Airlines (HCB) 16 56 141:47 100%
29 Braniff Virtual Airways (BNF) 21 73 131:28 100%
30 Virtual Trans World Airlines (TWA) 81 37 127:44 100%
31 LEVANT (LVT) 28 40 123:48 100%
32 DutchFly Virtual Airline (DFL) 17 37 115:49 100%
33 Virtual Varig Brasil (VRG) 278 32 115:42 100%
34 Spirit Virtual Airlines (NKS) 32 41 111:43 100%
35 T N -Chartergroup Aviation (TNC) 13 120 104:10 99.2%
36 Flugwurst VA (FWV) 4 26 103:52 92.3%
37 LGS Groupe (LGS) 53 23 103:42 65.2%
38 Spanair virtual (JKK) 52 58 95:15 89.7%
39 Elysia Group (ELS) 61 26 93:44 15.4%
40 ZIP VIRTUAL (ZIP) 29 47 90:25 87.2%
41 TAM Virtual Airlines (TAM) 154 35 83:20 100%
42 Shine Air (SHA) 4 29 82:54 100%
43 MEXICANA VIRTUAL (MXA) 34 23 74:41 87%
44 Virtual Over Italy (VOY) 33 44 74:34 90.9%
45 AIR PREMIA (APZ) 776 34 72:54 97.1%
46 Latam Peru Virtual (LPE) 14 23 67:51 100%
47 Emisphair (EMI) 13 31 64:25 77.4%
48 ThunderBird (THB) 3 18 61:34 83.3%
49 Cvairline (CVX) 9 32 61:2 100%
50 Western Air Virtual And Flying Club (WAV) 8 28 54:16 100%
51 Seaboard Airlines (SBD) 12 15 51:52 93.3%
52 Teapoint Business Charter (TBC) 2 10 46:44 100%
53 Greek Sun (GSU) 35 15 46:7 100%
54 Norwegian Aeroclub (VNC) 10 23 42:58 100%
55 Rallyeair (PUG) 34 11 35:10 100%
56 Air Florida Virtual Airline (AFVA) 13 15 28:30 46.7%
57 Korean Air Virtual Airlines Group (KAL) 367 8 24:33 100%
58 Hornet Virtual Airlines (HNT) 17 11 22:18 72.7%
59 vLufthansa Xbox (DLH) 13 10 21:32 0%
60 DLH Virtual Group (DLH) 2 14 20:29 28.6%
61 Invictajet Virtual Airlines (INV) 20 3 20:28 100%
62 Middle East Airlines (MEA) 34 4 13:52 100%
63 Pan Am Virtual (PAA) 67 7 13:44 100%
64 South African Air Force Virtual (LMG) 3 6 11:53 100%
65 Captain Airways (CAP) 6 6 11:43 100%
66 Manston Air Group (MAG) 64 6 11:10 100%
67 Breeze Virtual Airways (MXY) 63 6 10:53 100%
68 NIGHT AIR CARGO (NOG) 12 5 8:22 80%
69 IrishAirlines (IRL) 1 4 7:53 100%
70 SkySummit Air (SKY) 2 3 5:53 100%
71 McFly (MCF) 21 4 5:25 100%
72 Ala 23 Virtual (MGO) 12 3 4:41 100%
73 Sunny Wings Virtual (SUN) 6 5 4:13 0%
74 Raf Air Uk (RAF) 444 4 3:50 0%
75 Pacific Northwest Virtual Airways (PNW) 96 2 2:14 100%
76 virtual German Air Force (GAF) 37 2 2:13 100%
77 Infrahost Air (IHT) 2 1 1:26 100%
78 Virtual Addons (VAA) 1 1 1:18 0%

This site uses cookies. By continuing to browse this site, you accept the use of cookies.

Privacy Policy Terms and Conditions

Copyright © 2026 vaBase.com